Female Competitive Results
Place | Bib | Name | Time | Penality Time | Final time |
1 | 630 | Jess Kid | 0:50:21.3 | 0:00:00.0 | 0:50:21.3 |
2 | 639 | Hannah Holmes | 0:52:40.5 | 0:00:00.0 | 0:52:40.5 |
3 | 634 | Arwen Caines | 0:53:02.6 | 0:00:00.0 | 0:53:02.6 |
4 | 633 | Brenna Butler | 0:56:20.5 | 0:00:00.0 | 0:56:20.5 |
5 | 627 | Kristen Robb | 0:56:39.5 | 0:00:00.0 | 0:56:39.5 |
6 | 632 | Janelle Bott | 1:02:42.4 | 0:00:00.0 | 1:02:42.4 |
7 | 629 | Ashley Huhn | 1:07:38.8 | 0:00:00.0 | 1:07:38.8 |
8 | 638 | Suzanne Himka | 1:14:28.4 | 0:00:00.0 | 1:14:28.4 |
9 | 650 | Susannah Turner | 1:22:02.0 | 0:00:00.0 | 1:22:02.0 |
10 | 640 | Miriah Johnson | 1:25:29.7 | 0:00:00.0 | 1:25:29.7 |
11 | 637 | Jaleesa Himka | 1:26:48.6 | 0:00:00.0 | 1:26:48.6 |
12 | 631 | Deanna Baker | 1:31:26.6 | 0:00:00.0 | 1:31:26.6 |
13 | 645 | Amy Moyers | 1:33:26.6 | 0:00:00.0 | 1:33:26.6 |
14 | 648 | Scotti Swanson | 2:01:53.6 | 0:00:00.0 | 2:01:53.6 |
15 | 626 | Alicia Ocasio | 2:14:40.5 | 0:00:00.0 | 2:14:40.5 |
16 | 643 | Stacy Matteson | 1:02:03.3 | 1:12:37.2 | 2:14:40.5 |
17 | 642 | Kathleen Love | 1:03:15.9 | 1:12:37.2 | 2:15:53.1 |
18 | 635 | Jenny Elrod | 1:09:23.4 | 1:12:37.2 | 2:22:00.6 |
19 | 653 | Sara Wilhelmi | 1:13:13.7 | 1:12:37.2 | 2:25:50.9 |
20 | 652 | Carol Rice | 1:13:16.6 | 1:12:37.2 | 2:25:53.8 |
21 | 646 | Jessica Nibet | 1:25:20.9 | 1:12:37.2 | 2:37:58.1 |
22 | 651 | Kaylee Wiltzius | 1:29:17.5 | 1:12:37.2 | 2:41:54.7 |
23 | 641 | Arin Lilevjen | 1:39:58.0 | 1:12:37.2 | 2:52:35.2 |
24 | 644 | Alicia McGregor | 1:43:25.0 | 1:12:37.2 | 2:56:02.2 |
25 | 628 | Alexia Weatherford | 1:43:25.0 | 1:12:37.2 | 2:56:02.2 |
26 | 647 | Sammi Swanson | 2:01:54.0 | 1:12:37.2 | 3:14:31.2 |
27 | 649 | Suzie Swanson | 2:01:54.2 | 1:12:37.2 | 3:14:31.4 |
28 | 636 | Katie Eppolio | DNF |
Male Competitive Results
Place | Bib | Name | Time | Penality Time | Final time |
1 | 528 | Nestor Bravo | 0:42:18.6 | 0:00:00.0 | 0:42:18.6 |
2 | 501 | Rich Leeper | 0:43:53.8 | 0:00:00.0 | 0:43:53.8 |
3 | 536 | Raymond Macias | 0:46:17.5 | 0:00:00.0 | 0:46:17.5 |
4 | 502 | Steve Gaborik | 0:47:23.0 | 0:00:00.0 | 0:47:23.0 |
5 | 545 | Marshall Thompson | 0:48:22.7 | 0:00:00.0 | 0:48:22.7 |
6 | 547 | Michael Vedder | 0:49:21.6 | 0:00:00.0 | 0:49:21.6 |
7 | 527 | Joseph Smith Jr. | 0:51:18.8 | 0:00:00.0 | 0:51:18.8 |
8 | 523 | Drew Rossi | 0:51:32.2 | 0:00:00.0 | 0:51:32.2 |
9 | 514 | Mark Salvador | 0:52:33.2 | 0:00:00.0 | 0:52:33.2 |
10 | 512 | Sage Yates | 0:53:53.8 | 0:00:00.0 | 0:53:53.8 |
11 | 544 | Bob Townsend | 0:55:43.3 | 0:00:00.0 | 0:55:43.3 |
12 | 505 | Gareth Ambrose | 0:58:23.8 | 0:00:00.0 | 0:58:23.8 |
13 | 521 | Jamin Aragon | 1:03:36.3 | 0:00:00.0 | 1:03:36.3 |
14 | 517 | Ted Downey | 1:06:25.7 | 0:00:00.0 | 1:06:25.7 |
15 | 503 | Brian Bognar | 1:07:45.7 | 0:00:00.0 | 1:07:45.7 |
16 | 546 | Daniel Romaro | 1:14:03.0 | 0:00:00.0 | 1:14:03.0 |
17 | 535 | Josh Schaberg | 1:15:39.0 | 0:00:00.0 | 1:15:39.0 |
18 | 522 | Craig Eppolito | 1:20:31.1 | 0:00:00.0 | 1:20:31.1 |
19 | 537 | Reuben Macias | 1:20:53.6 | 0:00:00.0 | 1:20:53.6 |
20 | 513 | Jacob Sorensen | 1:24:22.4 | 0:00:00.0 | 1:24:22.4 |
21 | 542 | Jerry Cos | 1:26:46.4 | 0:00:00.0 | 1:26:46.4 |
22 | 524 | Wade Pollard | 1:00:21.8 | 0:26:24.6 | 1:26:46.4 |
23 | 518 | Chad Marturano | 1:01:03.8 | 0:26:24.6 | 1:27:28.4 |
24 | 520 | Tyler Pimental | 1:01:18.1 | 0:26:24.6 | 1:27:42.7 |
25 | 543 | Cory Rigitello | 1:02:50.6 | 0:26:24.6 | 1:29:15.2 |
26 | 541 | Blake Peterson | 1:03:36.8 | 0:26:24.6 | 1:30:01.4 |
27 | 532 | Josh Ryckman | 1:06:23.2 | 0:26:24.6 | 1:32:47.8 |
28 | 540 | Nick McNabb | 1:10:32.7 | 0:26:24.6 | 1:36:57.3 |
29 | 511 | Tyson Jesser | 1:10:33.5 | 0:26:24.6 | 1:36:58.1 |
30 | 530 | Kevin Rurup | 1:10:48.5 | 0:26:24.6 | 1:37:13.1 |
31 | 525 | Andrew Colella | 1:11:13.7 | 0:26:24.6 | 1:37:38.3 |
32 | 529 | Sergio Lopez Barrera | 1:11:14.8 | 0:26:24.6 | 1:37:39.4 |
33 | 515 | Josh Napper | 1:16:57.4 | 0:26:24.6 | 1:43:22.0 |
34 | 519 | Lyal Stephen | 1:17:39.0 | 0:26:24.6 | 1:44:03.6 |
35 | 518 | Chad Marturano | 1:18:28.4 | 0:26:24.6 | 1:44:53.0 |
36 | 526 | Chad DiFalco | 1:18:28.4 | 0:26:24.6 | 1:44:53.0 |
37 | 531 | Luke Swaney | 1:20:19.6 | 0:26:24.6 | 1:46:44.2 |
38 | 509 | Jon Ridout | 1:23:00.7 | 0:26:24.6 | 1:49:25.3 |
39 | 507 | Adam Pollard | 1:23:10.3 | 0:26:24.6 | 1:49:34.9 |
40 | 504 | Kevin Dreher | 1:27:45.8 | 0:26:24.6 | 1:54:10.4 |
41 | 557 | John Bockelman | 1:28:47.5 | 0:26:24.6 | 1:55:12.1 |
42 | 510 | Travis Webb | 1:31:29.9 | 0:26:24.6 | 1:57:54.5 |
43 | 516 | Louie Luna | 1:32:18.2 | 0:26:24.6 | 1:58:42.8 |
44 | 538 | Christopher Mills | 1:37:19.3 | 0:26:24.6 | 2:03:43.9 |
45 | 548 | Luke Chacon | 1:45:52.9 | 0:26:24.6 | 2:12:17.5 |
46 | 534 | Aaron Edwards | 1:53:45.2 | 0:26:24.6 | 2:20:09.8 |
47 | 549 | Alex Castanuela | 2:01:44.3 | 0:26:24.6 | 2:28:08.9 |
48 | 508 | ElevateNate Clarke | 3:27:13.0 | 0:26:24.6 | 3:53:37.6 |
49 | 539 | Jeffrey Ballard | DNF | ||
50 | 506 | Jeff Rubenstein | DNS | ||
51 | 533 | Garrett Smith | DNS |
Luv2Ruk Wave
Overall | Gender | Bib | Name | Sex | Time | Completed | Final time |
1 | 1 | 458 | Steve Gaborik | Male | 55:14.0 | Yes | 55:14.0 |
2 | 2 | 446 | Drew Rossi | Male | 59:38.3 | Yes | 59:38.3 |
3 | 3 | 451 | Joseph Smith Jr. | Male | 1:02:37 | Yes | 1:02:37 |
4 | 4 | 466 | Sage Yates | Male | 1:03:39 | Yes | 1:03:39 |
5 | 1 | 460 | Kristen Robb | Female | 1:04:07 | Yes | 1:04:07 |
6 | 2 | 452 | Arwen Caines | Female | 1:07:58 | Yes | 1:07:58 |
7 | 3 | 447 | Hannah Holmes | Female | 1:14:37 | Yes | 1:14:37 |
8 | 4 | 440 | Alicia Ocasio | Female | 1:20:45 | Yes | 1:20:45 |
9 | 5 | 461 | Rich Leeper | Male | 1:01:37 | No | 1:03:39 |
10 | 6 | 455 | Chad Marturano | Male | 1:04:43 | No | 1:06:45 |
11 | 7 | 445 | Andrew Colella | Male | 1:07:42 | No | 1:09:44 |
12 | 8 | 441 | Wade Pollard | Male | 1:13:28 | No | 1:15:30 |
13 | 9 | 448 | Daniel Romero | Male | 1:14:38 | No | 1:16:40 |
14 | 10 | 464 | Tyson Jesser | Male | 1:18:02 | No | 1:20:04 |
15 | 11 | 443 | Adam Pollard | Male | 1:21:43 | No | 1:23:45 |
16 | 12 | 465 | Josh Napper | Male | 1:24:12 | No | 1:26:14 |
17 | 5 | 454 | Stacy Matteson | Female | 1:24:16 | No | 1:24:16 |
18 | 13 | 453 | Chad Difalco | Male | 1:26:31 | No | 2:26:31 |
19 | 6 | Deanna Baker | Female | 1:47:29 | No | 1:47:29 |
Recreation Wave Results
Place | Bib | Name | Category | Age | Gender | Chip time |
1 | 796 | Jeffrey Moe | Recreational | 42 | Male | 42:20.7 |
2 | 868 | Josh Berger | Recreational | 33 | Male | 48:17.2 |
3 | 795 | James McGregor | Recreational | 37 | Male | 50:36.1 |
4 | 843 | Nevene Turk | Recreational | 43 | Female | 51:21.4 |
5 | 844 | Kim Van Wagner | Recreational | 52 | Female | 51:21.4 |
6 | 834 | Dane Steube | Recreational | 36 | Male | 55:25.6 |
7 | 781 | Jeffrey Job | Recreational | 38 | Male | 57:34.2 |
8 | 763 | Chris Gregory | Recreational | 32 | Male | 59:19.2 |
9 | 837 | Adam Sweetser | Recreational | 35 | Male | 59:27.2 |
10 | 790 | Keith Lopez | Recreational | 29 | Male | 59:31.8 |
11 | 867 | Alex Hargrave | Recreational | 29 | Male | 59:39.7 |
12 | 740 | Chase Dunn | Recreational | 22 | Male | 1:01:14.2 |
13 | 742 | Ben Dupin | Recreational | 31 | Male | 1:01:22.7 |
14 | 782 | JT Klingenmeier | Recreational | 39 | Male | 1:02:34 |
15 | 866 | Donald Swenson | Recreational | 52 | Male | 1:02:35 |
16 | 772 | Eric Hill | Recreational | 39 | Male | 1:03:26.0 |
17 | 747 | Shannon Erickson | Recreational | 26 | Female | 1:03:34.0 |
18 | 840 | Megan Thomas | Recreational | 34 | Female | 1:04:06.7 |
19 | 725 | Steve Crozier | Recreational | 43 | Male | 1:04:24 |
20 | 703 | Joe Aragon | Recreational | 45 | Male | 1:06:39 |
21 | 780 | Nathen Jensen | Recreational | 36 | Male | 1:07:12.6 |
22 | 786 | Barry Kunselman | Recreational | 39 | Male | 1:07:12.6 |
23 | 787 | Nicholas Larson | Recreational | 39 | Male | 1:07:12.6 |
24 | 835 | Chris Stevens | Recreational | 39 | Male | 1:07:12.6 |
25 | 702 | Diallo Anderson | Recreational | 36 | Male | 1:07:43.6 |
26 | 805 | Sonja Palacios | Recreational | 42 | Female | 1:08:00 |
27 | 863 | Matthew Flood | Recreational | 30 | Male | 1:08:41 |
28 | 817 | Derek Robinson | Recreational | 28 | Male | 1:09:13 |
29 | 784 | Jason Kohl | Recreational | 52 | Male | 1:09:53 |
30 | 741 | Harold Dunn | Recreational | 56 | Male | 1:10:19 |
31 | 831 | Sonia Soler Romero | Recreational | 36 | Female | 1:10:19 |
32 | 852 | Lauren Williams | Recreational | 37 | Female | 1:11:41.6 |
33 | 721 | Justin Chavez | Recreational | 25 | Male | 1:12:08.8 |
34 | 800 | Alex Nielsen | Recreational | 18 | Male | 1:12:48.7 |
35 | 826 | Jeff Singleton | Recreational | 43 | Male | 1:14:14.7 |
36 | 846 | Heather Webb | Recreational | 36 | Female | 1:14:32.1 |
37 | 774 | Darrell Holladay | Recreational | 33 | Male | 1:15:03 |
38 | 803 | Bryan Ortega | Recreational | 24 | Male | 1:15:09 |
39 | 714 | Michelle Boyle | Recreational | 33 | Female | 1:15:12.8 |
40 | 715 | Ron Boyle | Recreational | 33 | Male | 1:15:12.8 |
41 | 732 | Courtney Divine | Recreational | 27 | Female | 1:15:49.2 |
42 | 733 | Nick Divine | Recreational | 27 | Male | 1:15:49.2 |
43 | 752 | David French | Recreational | 27 | Male | 1:15:49.2 |
44 | 729 | Joseph Dinardo | Recreational | 28 | Male | 1:17:08.0 |
45 | 748 | Tammy Erickson | Recreational | 49 | Female | 1:18:17 |
46 | 723 | Angela Craig | Recreational | 40 | Female | 1:18:33.2 |
47 | 824 | Jorge Santiago | Recreational | 24 | Male | 1:18:52.9 |
48 | 871 | Andrew Guardado | Recreational | 40 | Female/Male | 1:19:06.2 |
49 | 788 | Breck Leeper | Recreational | 9 | Male | 1:20:09.3 |
50 | 861 | Jasper Gaborik | Recreational | 9 | Male | 1:20:09.3 |
51 | 792 | Steven Lusk | Recreational | 38 | Male | 1:21:28.2 |
52 | 791 | Jayden Lusk | Recreational | 13 | Male | 1:21:30.1 |
53 | 711 | Kimber Bay | Recreational | 47 | Female | 1:22:20.9 |
54 | 713 | Catherine Bens | Recreational | 61 | Female | 1:22:20.9 |
55 | 821 | Matteo Safranski | Recreational | 10 | Male | 1:23:00.1 |
56 | 724 | Steve Croissant | Recreational | 54 | Male | 1:23:41.3 |
57 | 827 | Ryan Slayton | Recreational | 33 | Male | 1:23:41.3 |
58 | 769 | Jennifer Higgs | Recreational | 47 | Female | 1:26:13.4 |
59 | 851 | Brenden Wickersham | Recreational | 15 | Male | 1:26:17.6 |
60 | 859 | Lynne Giblin | Recreational | 65 | Female | 1:27:35.1 |
61 | 825 | Michelle Shama | Recreational | 30 | Female | 1:28:02.5 |
62 | 764 | Reilly Guardado | Recreational | 14 | Male | 1:28:25.1 |
63 | 701 | Jason Adams | Recreational | 54 | Male | 1:29:28.9 |
64 | 850 | Mike Wheeler | Recreational | 53 | Male | 1:29:43.3 |
65 | 864 | Zoe Figueiredo | Recreational | 19 | Female | 1:30:00.9 |
66 | 865 | Rachel Miller | Recreational | 52 | Male | 1:30:00.9 |
67 | 778 | Kainoa Hylands | Recreational | 11 | Male | 1:30:33.5 |
68 | 789 | Kaiden Leeper | Recreational | 12 | Male | 1:30:33.5 |
69 | 830 | Matthew Snyder | Recreational | 11 | Male | 1:32:03.0 |
70 | 736 | Malachi Donahoe | Recreational | 12 | Male | 1:32:10.2 |
71 | 716 | Heather Bratt | Recreational | 37 | Female | 1:32:22.7 |
72 | 849 | Riley Weilert | Recreational | 12 | Male | 1:33:18.4 |
73 | 847 | Bryce Weilert | Recreational | 8 | Male | 1:34:01.7 |
74 | 848 | Jesse Weilert | Recreational | 41 | Male | 1:34:01.7 |
75 | 857 | Leah Fitzgerald | Recreational | 30 | Female | 1:34:57.0 |
76 | 776 | Amy Huff | Recreational | 31 | Female | 1:36:50.3 |
77 | 794 | Kelly Mason | Recreational | 30 | Female | 1:36:50.3 |
78 | 845 | Rick Villarreal | Recreational | 33 | Male | 1:36:50.3 |
79 | 717 | Desiree Byrd | Recreational | 35 | Female | 1:38:36.6 |
80 | 718 | Taekwondo Byrd | Recreational | 34 | Male | 1:38:36.6 |
81 | 719 | Erin Carlson | Recreational | 33 | Female | 1:38:36.6 |
82 | 720 | Jennifer Casani | Recreational | 47 | Female | 1:38:36.6 |
83 | 737 | Jason Dowdy | Recreational | 43 | Male | 1:38:36.6 |
84 | 816 | Stephanie Riley | Recreational | 44 | Female | 1:38:36.6 |
85 | 820 | Kimberly Rua | Recreational | 44 | Female | 1:38:52.2 |
86 | 798 | Arthur Murillo | Recreational | 48 | Male | 1:38:55 |
87 | 753 | Randy Fryer | Recreational | 35 | Male | 1:39:15.9 |
88 | 822 | Darion Sanchez | Recreational | 25 | Male | 1:39:24.1 |
89 | 745 | Nora Ebel | Recreational | 10 | Female | 1:39:27.4 |
90 | 813 | Mike Pribesh | Recreational | 52 | Male | 1:39:29.1 |
91 | 814 | Sherrie Pribesh | Recreational | 46 | Female | 1:39:29.1 |
92 | 730 | Beth Diven | Recreational | 36 | Female | 1:39:41.3 |
93 | 731 | Matthew Diven | Recreational | 39 | Male | 1:39:41.3 |
94 | 766 | Jessamine Hanover | Recreational | 42 | Female | 1:40:19.9 |
95 | 779 | Alexis Janke | Recreational | 22 | Female | 1:40:19.9 |
96 | 829 | Yolonda Smith Thomas | Recreational | 39 | Female | 1:40:19.9 |
97 | 839 | John Theulen | Recreational | 23 | Male | 1:40:19.9 |
98 | 771 | Carlos Hill | Recreational | 36 | Male | 1:40:27.1 |
99 | 726 | Gabe Dee | Recreational | 13 | Male | 1:41:22.6 |
100 | 799 | Marcus Murillo | Recreational | 24 | Male | 1:42:18.5 |
101 | 722 | Samantha Cos | Recreational | 28 | Female | 1:43:02 |
102 | 838 | Erin Taylor | Recreational | 41 | Female | 1:43:02 |
103 | 853 | Kevin Woolf | Recreational | 49 | Male | 1:44:13.9 |
104 | 854 | Melissa Woolf | Recreational | 46 | Female | 1:44:13.9 |
105 | 712 | Andrew Becker | Recreational | 33 | Male | 1:47:04 |
106 | 777 | Connor Hutson | Recreational | 13 | Male | 1:47:05.4 |
107 | 793 | Elliott Maier | Recreational | 13 | Male | 1:47:05.4 |
108 | 783 | Michael Kloverstrom | Recreational | 51 | Male | 1:49:23.6 |
109 | 801 | Andrea Noller | Recreational | 34 | Female | 1:51:31.2 |
110 | 806 | Keith Parkison | Recreational | 36 | Male | 1:51:31.2 |
111 | 860 | Timothy Brown | Recreational | 27 | Male | 1:51:49.8 |
112 | 768 | Luz Hernandez | Recreational | 36 | Female | 1:57:39.9 |
113 | 770 | Jennifer Hildebrand | Recreational | 50 | Female | 1:57:39.9 |
114 | 743 | Elsa Ebel | Recreational | 12 | Female | 1:59:49 |
115 | 744 | Jennifer Ebel | Recreational | 42 | Female | 1:59:49 |
116 | 749 | Warren Erickson | Recreational | 26 | Male | 1:59:46.2 |
117 | 755 | Sonya Gillis | Recreational | 45 | Female | 1:59:51.1 |
118 | 818 | Jordon Robinson | Recreational | 29 | Female | 2:00:15.9 |
119 | 775 | Ashley Howard | Recreational | 28 | Female | 2:00:26.9 |
120 | 754 | Josh Garside | Recreational | 33 | Male | 2:00:42.8 |
121 | 785 | Tricia Kohl | Recreational | 48 | Female | 2:00:51 |
122 | 841 | Kimberly Thompson | Recreational | 45 | Female | 2:00:51 |
123 | 751 | Haley Fister | Recreational | 26 | Female | 2:02:14 |
124 | 762 | Kyle Gosine | Recreational | 28 | Male | 2:02:14 |
125 | 739 | Barrett Duff | Recreational | 26 | Male | 2:02:35.0 |
126 | 832 | Lincoln Spencer | Recreational | 39 | Male | 2:02:35.0 |
127 | 833 | Nick Spencer | Recreational | 44 | Male | 2:02:35.0 |
128 | 842 | Matthew Thompson | Recreational | 57 | Male | 2:04:11.5 |
129 | 707 | Alayna Baugh | Recreational | 7 | Female | 2:07:41.1 |
130 | 708 | Julie Baugh | Recreational | 36 | Female | 2:07:41.1 |
131 | 709 | Kevin Baugh | Recreational | 37 | Male | 2:07:41.1 |
132 | 710 | Melanie Baugh | Recreational | 10 | Female | 2:07:41.1 |
133 | 828 | Gary Smith | Recreational | 48 | Male | 2:20:13.9 |
134 | 750 | James Felfeli | Recreational | 31 | Male | 2:29:28 |
– | 728 | Chris Dewey | Recreational | 33 | Male | DNS |
– | 746 | Jon Eckhoff | Recreational | 49 | Male | DNS |
– | 756 | Kylie Gonzales | Recreational | 31 | Female | DNS |
– | 757 | Roberto Gonzales | Recreational | 34 | Male | DNS |
– | 758 | Izabella Gonzales | Recreational | 7 | Female | DNS |
– | 759 | Maliea Gonzales | Recreational | 6 | Female | DNS |
– | 760 | Zavier Gonzales | Recreational | 9 | Male | DNS |
– | 767 | Jason Henry | Recreational | 43 | Male | DNS |
– | 773 | Sam Hinerfeld | Recreational | 12 | Male | DNS |
– | 809 | Bailey Pool | Recreational | 8 | Female | DNS |
– | 810 | Chloe Pool | Recreational | 6 | Female | DNS |
– | 811 | Zach Pool | Recreational | 36 | Male | DNS |
– | 819 | Angelica Rodriguez | Recreational | 41 | Female | DNS |
– | 836 | Taylor Stevens | Recreational | 36 | Male | DNS |
– | 855 | Meagan Yost | Recreational | 31 | Female | DNS |
– | 856 | Mike Yost | Recreational | 43 | Male | DNS |
Volunteer Wave
Place | Bib | Name | Category | Age | Gender | Time |
1 | 738 | Jack Downs III | Volunteer | 37 | Male | 1:07:19.1 |
2 | 802 | Mick Nussbaum | Volunteer | 30 | Male | 1:08:54.8 |
3 | 808 | Meg Pfau | Volunteer | 52 | Female | 1:29:23.7 |
4 | 797 | Alexander Monahan | Volunteer | 24 | Male | 1:29:41.3 |
5 | 765 | Albion Hanover | Volunteer | 15 | Male | 1:35:46.6 |
6 | 727 | Soren Deeming | Volunteer | 9 | Male | 1:37:56.0 |
7 | 869 | Crystal Van Eekhout | Volunteer | 37 | Female | 1:39:53.4 |
8 | 870 | Willem Van Eekhout | Volunteer | 10 | Male | 1:39:53.4 |
9 | 734 | Alexander Dockum | Volunteer | 16 | Male | 1:40:33.6 |
10 | 705 | Arthur Ayres De Almeida | Volunteer | 29 | Male | 1:43:20.6 |
11 | 704 | Camila Francisca Aranguiz Araya | Volunteer | 27 | Female | 1:43:20.9 |
12 | 706 | Rachel Bauer | Volunteer | 25 | Female | 1:45:19.3 |
13 | 761 | Christi Goodwin | Volunteer | 52 | Female | 1:45:19.4 |
14 | 804 | Barbara Pacheco | Volunteer | 50 | Female | 2:14:22.9 |
15 | 823 | Erica Sanchez | Volunteer | 38 | Female | 2:14:22.9 |
16 | 735 | Joshua Dockum | Volunteer | 34 | Male | 2:17:58.1 |
17 | 812 | Heather Porter | Volunteer | 43 | Female | 2:17:58.1 |
18 | 815 | Joseph Prieto | Volunteer | 22 | Male | 2:17:58.1 |
– | 807 | Cody Pfau | Volunteer | 24 | Female | DNS |
– | 858 | Justin Blake | Volunteer | 49 | Male | DNS |