EVENT RESULTS
CerusBrix Duos Results 3-12-22
COED Results
| Team Name | Brick I Rank | Brick II Rank | Brick III Rank | Brick IV Rank | Total Points | Ranking |
|---|---|---|---|---|---|---|
| N&N | 2 | 1 | 5 | 1 | 9 | 1 |
| Meff | 12 | 2 | 2 | 11 | 27 | 2 |
| Kum&Go | 4 | 8 | 13 | 4 | 29 | 3 |
| The flow team | 14 | 4 | 5 | 6 | 29 | 4 |
| Adissy | 1 | 14 | 4 | 11 | 30 | 5 |
| StingRaes | 3 | 11 | 14 | 6 | 34 | 6 |
| Abusement park | 10 | 5 | 16 | 5 | 36 | 7 |
| Who Runs the WORLD | NA |
Female Results
| Team Name | Brick I Rank | Brick II Rank | Brick III Rank | Brick IV Rank | Total Points | Ranking |
|---|---|---|---|---|---|---|
| Karen Will bring the Payne | 5 | 3 | 3 | 2 | 13 | 2 |
| Manic Sloths | 5 | 1 | 1 | 3 | 10 | 1 |
Male Results
| First | Last | Team Category | Brick I Time | Brick I Rank | Brick II Laps | Brick II Rank | Brick III Time | Brick III Rank | Brick IV Score | Brick IV Rank | Total Points | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin | Appleby | Male Team | 7.63 | 2 | 3.0594 | 1 | 3 | 1 | ||||
| Chris | Johnson | Male Team | 5.00 | 3.0572 | ||||||||
| Brandon | Garcia | Male Team | 5.00 | 3 | 3.0500 | 2 | 5 | 3 | ||||
| Donatas | Juodzevicius | Male Team | 4.20 | 6 | 3.0500 | 2 | 8 | 8 | ||||
| Joshua | Hoffmaster | Male Team | 4.11 | 7 | 3.0500 | 2 | 9 | 10 | ||||
| Connor | Smith | Male Team | 5.00 | 3 | 3.0455 | 5 | 8 | 8 | ||||
| Sergio | Lopez | Coed Team | 13.92 | 14 | 3.0355 | 6 | 20 | 18 | ||||
| Peyton | Rose | Male Team | 13.28 | 13 | 3.0334 | 7 | 20 | 18 | ||||
| Jacob | Zanetell | Male Team | 3.08 | 13 | 3.0290 | 8 | 21 | 20 | ||||
| Eric | Manna | Male Team | 3.26 | 10 | 3.0170 | 9 | 19 | 15 | ||||
| Blake | Lowry | Male Team | 2.26 | 16 | 3.0122 | 10 | 26 | 28 | ||||
| Jeff | Gilbert | Male Team | 3.10 | 12 | 2.1001 | 11 | 23 | 23 | ||||
| Adam | Pollard | Coed Team | 3.02 | 14 | 2.1001 | 11 | 25 | 26 | ||||
| Jeffrey | Job | Coed Team | 13.27 | 12 | 2.1001 | 11 | 23 | 23 | ||||
| Chad | DiFalco | Male Team | 2.03 | 17 | 2.0585 | 14 | 31 | 31 | ||||
| Brian | Moritz | Male Team | 3.00 | 15 | 2.0538 | 15 | 30 | 30 | ||||
| Nathan | Clarke | Male Team | 15.00 | 15 | 2.0500 | 16 | 31 | 31 | ||||
| Richard | Leeper | Male Team | 7.40 | 9.75 | ||||||||
| Mat | Drotar | Male Team | 8.10 | 4 | 10.23 | 1 | 5 | 3 | ||||
| Dave | Warfel | Male Team | 5.03 | 2 | 10.42 | 2 | 4 | 2 | ||||
| Joseph | Mendoza | Male Team | 7.77 | 3 | 10.82 | 3 | 6 | 5 | ||||
| Taylor | Overmiller | Male Team | 5.00 | 3 | 10.92 | 4 | 7 | 7 | ||||
| Nestor | Bravo | Coed Team | 5.08 | 1 | 11.18 | 5 | 6 | 5 | ||||
| Joel | Wood | Male Team | 9.10 | 7 | 12.42 | 6 | 13 | 13 | ||||
| Lyal | Stephen | Male Team | 8.22 | 5 | 12.97 | 7 | 12 | 12 | ||||
| Ted | Downey | Male Team | 4.08 | 9 | 13.07 | 8 | 17 | 14 | ||||
| Raymond | Macias | Male Team | 7.42 | 1 | 13.15 | 9 | 10 | 11 | ||||
| Jesse | Miller | Male Team | 9.68 | 9 | 13.20 | 10 | 19 | 15 | ||||
| Jacob | Fletcher | Male Team | 9.58 | 8 | 14.17 | 11 | 19 | 15 | ||||
| Steve | Gaborik | Male Team | 10.47 | 11 | 14.40 | 12 | 23 | 23 | ||||
| Christian | Peraza | Coed Team | 4.11 | 8 | 14.87 | 13 | 21 | 20 | ||||
| Matthew | Rae | Coed Team | 3.22 | 11 | 16.35 | 14 | 25 | 26 | ||||
| Alex | Kendall | Male Team | 8.37 | 6 | 19.00 | 15 | 21 | 20 | ||||
| Aj | Trujillo | Coed Team | 9.88 | 10 | 21.00 | 16 | 26 | 28 | ||||
| Jason | Kohl | Male Team | 15.00 | 15 | 21.00 | 17 | 32 | 33 | ||||
| William | Bottomley | Coed Team |
All MALE Results
| First | Last | Team Category | Brick I Time | Brick I Rank | Brick II Laps | Brick II Rank | Brick III Time | Brick III Rank | Brick IV Score | Brick IV Rank | Total Points | Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey | Rae | Coed Team | 10.50 | 3 | 2.0445 | 6 | 9 | 9 | ||||
| Celeste | Bottomley | Coed Team | ||||||||||
| Genevieve | Aragon | Coed Team | 2.11 | 5 | 2.05 | 5 | 10 | 11 | ||||
| Kristen | Payne | Female Team | 15.00 | 5 | 2.0984 | 2 | 7 | 6 | ||||
| Laura | Crabtree | Coed Team | 10.60 | 4 | 2.0698 | 4 | 8 | 7 | ||||
| Lauren | Williams | Female Team | 3 | 3 | 14.68 | 3 | 6 | 5 | ||||
| Megan | Thomas | Coed Team | 3.02 | 2 | 14.27 | 2 | 4 | 3 | ||||
| Melissa | Janssen | Coed Team | 9.33 | 1 | 16.45 | 4 | 5 | 4 | ||||
| Naomi | Tucker | Coed Team | 9.58 | 2 | 2.1003 | 1 | 3 | 2 | ||||
| Rebecca | O’Connor | Female Team | 3.26 | 1 | 12.9 | 1 | 2 | 1 | ||||
| Sonia | Soler Romero | Coed Team | 2.2 | 4 | 19.37 | 5 | 9 | 9 | ||||
| Susie | Boyle | Female Team | 15.00 | 5 | 2.0788 | 3 | 8 | 7 |
All FEMALE Results
| First | Last | Gender | Age Group | Row (M) | Spin (KM) | Run (Mi) | Total (M) |
|---|---|---|---|---|---|---|---|
| Casey | Smith | M | 20-29 | 3846 | 11200 | 2.05 | 18345 |
| Jesse | Miller | M | 30-39 | 3859 | 11400 | 1.88 | 18285 |
| David | Longden | M | 40-49 | 3644 | 11100 | 1.74 | 17544 |
| Mat | Drotar | M | 20-29 | 3880 | 10300 | 2.08 | 17527 |
| Blake | Lowry | M | 13-19 | 3444 | 10600 | 1.96 | 17198 |
| Bryant | Walkinshaw | M | 40-49 | 3946 | 9800 | 2.07 | 17077 |
| Connor | Smith | M | 20-29 | 3990 | 9800 | 1.65 | 16445 |
| Ted | Downey | M | 40-49 | 4007 | 8800 | 1.99 | 16010 |
| Louie | Luna | M | 50-59 | 3733 | 9000 | 1.53 | 15195 |
| Shane | Miles | M | 40-49 | 3489 | 9100 | 1.53 | 15051 |
| Seth | Miers | M | 20-29 | 3794 | 8800 | 1.5 | 15008 |
| Robert | Bauer | M | 50-59 | 3403 | 8600 | 1.5 | 14417 |
| Max | Gomez | M | 20-29 | 3443 | 7400 | 1.92 | 13933 |
| Scott | Lowry | M | 50-59 | 3156 | 8900 | 1.12 | 13858 |
| Eric | Manna | M | 40-49 | 3794 | 6900 | 1.79 | 13575 |
| Stephen | Dube | M | 30-39 | 3251 | 8200 | 1.25 | 13463 |
| Quentin | Parham | M | 30-39 | 3191 | 6800 | 1.63 | 12614 |
| Brett | Ginther | M | 60-69 | 2872 | 7400 | 1.45 | 12606 |
| Thomas | Bauer | M | 20-29 | 3082 | 6800 | 1.61 | 12473 |